2025-01-17 16:52.15: New job: test ocaml-multicore/saturn https://github.com/ocaml-multicore/saturn.git#refs/heads/optimize-ws-deque (eb486ccc36e3082989a2ee847f5516293e70af48) (linux-x86_64:fedora-41-5.3_opam-2.3)
Base: ocaml/opam:fedora-41-ocaml-5.3@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9
Opam project build
To reproduce locally:
git clone --recursive "https://github.com/ocaml-multicore/saturn.git" -b "optimize-ws-deque" && cd "saturn" && git reset --hard eb486ccc
cat > Dockerfile <<'END-OF-DOCKERFILE'
FROM ocaml/opam:fedora-41-ocaml-5.3@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9
# fedora-41-5.3_opam-2.3
USER 1000:1000
ENV CLICOLOR_FORCE="1"
ENV OPAMCOLOR="always"
WORKDIR /src
RUN sudo dnf install -y findutils
RUN sudo ln -f /usr/bin/opam-2.3 /usr/bin/opam
RUN opam init --reinit -ni
RUN uname -rs && opam exec -- ocaml -version && opam --version
WORKDIR /src
RUN sudo chown opam /src
RUN cd ~/opam-repository && (git cat-file -e 7846cd9b856bcc1c25c1ab502388a626b7ec87ea || git fetch origin master) && git reset -q --hard 7846cd9b856bcc1c25c1ab502388a626b7ec87ea && git log --no-decorate -n1 --oneline && opam update -u
COPY --chown=1000:1000 saturn.opam ./
RUN opam pin add -yn saturn.dev './'
RUN echo '(lang dune 3.0)' > './dune-project'
ENV DEPS="alcotest.1.8.0 astring.0.8.5 backoff.0.1.1 base-bigarray.base base-domains.base base-effects.base base-nnp.base base-threads.base base-unix.base camlp-streams.5.0.1 cmdliner.1.3.0 containers.3.15 cppo.1.8.0 csexp.1.5.2 domain-local-await.1.0.1 domain_shims.0.1.0 dscheck.0.5.0 dune.3.17.1 dune-configurator.3.17.1 either.1.0.0 fmt.0.9.0 logs.0.7.0 mdx.2.5.0 mtime.2.1.0 multicore-bench.0.1.7 multicore-magic.2.3.1 multicore-magic-dscheck.2.3.1 ocaml.5.3.0 ocaml-base-compiler.5.3.0 ocaml-compiler.5.3.0 ocaml-config.3 ocaml-options-vanilla.1 ocaml-syntax-shims.1.0.0 ocaml-version.3.7.3 ocamlbuild.0.15.0 ocamlfind.1.9.6 oseq.0.5.1 ounit2.2.2.7 qcheck.0.23 qcheck-alcotest.0.23 qcheck-core.0.23 qcheck-multicoretests-util.0.5 qcheck-ounit.0.23 qcheck-stm.0.5 re.1.12.0 result.1.5 seq.base stdlib-shims.0.3.0 thread-table.1.0.0 topkg.1.0.7 tsort.2.1.0 uutf.1.0.3 yojson.2.2.2"
ENV CI="true"
ENV OCAMLCI="true"
RUN opam update --depexts && opam install --cli=2.3 --depext-only -y saturn.dev $DEPS
RUN opam install $DEPS
COPY --chown=1000:1000 . /src
RUN opam exec -- dune build @install @check @runtest && rm -rf _build
END-OF-DOCKERFILE
docker build .
END-REPRO-BLOCK
2025-01-17 16:52.15: Using cache hint "ocaml-multicore/saturn-ocaml/opam:fedora-41-ocaml-5.3@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9-fedora-41-5.3_opam-2.3-d751af487abb4293fb5ef0fdd8a08ab0"
2025-01-17 16:52.15: Using OBuilder spec:
((from ocaml/opam:fedora-41-ocaml-5.3@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9)
(comment fedora-41-5.3_opam-2.3)
(user (uid 1000) (gid 1000))
(env CLICOLOR_FORCE 1)
(env OPAMCOLOR always)
(workdir /src)
(run (network host)
(shell "sudo dnf install -y findutils"))
(run (shell "sudo ln -f /usr/bin/opam-2.3 /usr/bin/opam"))
(run (shell "opam init --reinit -ni"))
(run (shell "uname -rs && opam exec -- ocaml -version && opam --version"))
(workdir /src)
(run (shell "sudo chown opam /src"))
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "cd ~/opam-repository && (git cat-file -e 7846cd9b856bcc1c25c1ab502388a626b7ec87ea || git fetch origin master) && git reset -q --hard 7846cd9b856bcc1c25c1ab502388a626b7ec87ea && git log --no-decorate -n1 --oneline && opam update -u"))
(copy (src saturn.opam) (dst ./))
(run (network host)
(shell "opam pin add -yn saturn.dev './'"))
(run (network host)
(shell "echo '(lang dune 3.0)' > './dune-project'"))
(env DEPS "alcotest.1.8.0 astring.0.8.5 backoff.0.1.1 base-bigarray.base base-domains.base base-effects.base base-nnp.base base-threads.base base-unix.base camlp-streams.5.0.1 cmdliner.1.3.0 containers.3.15 cppo.1.8.0 csexp.1.5.2 domain-local-await.1.0.1 domain_shims.0.1.0 dscheck.0.5.0 dune.3.17.1 dune-configurator.3.17.1 either.1.0.0 fmt.0.9.0 logs.0.7.0 mdx.2.5.0 mtime.2.1.0 multicore-bench.0.1.7 multicore-magic.2.3.1 multicore-magic-dscheck.2.3.1 ocaml.5.3.0 ocaml-base-compiler.5.3.0 ocaml-compiler.5.3.0 ocaml-config.3 ocaml-options-vanilla.1 ocaml-syntax-shims.1.0.0 ocaml-version.3.7.3 ocamlbuild.0.15.0 ocamlfind.1.9.6 oseq.0.5.1 ounit2.2.2.7 qcheck.0.23 qcheck-alcotest.0.23 qcheck-core.0.23 qcheck-multicoretests-util.0.5 qcheck-ounit.0.23 qcheck-stm.0.5 re.1.12.0 result.1.5 seq.base stdlib-shims.0.3.0 thread-table.1.0.0 topkg.1.0.7 tsort.2.1.0 uutf.1.0.3 yojson.2.2.2")
(env CI true)
(env OCAMLCI true)
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam update --depexts && opam install --cli=2.3 --depext-only -y saturn.dev $DEPS"))
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam install $DEPS"))
(copy (src .) (dst /src))
(run (shell "opam exec -- dune build @install @check @runtest && rm -rf _build"))
)
2025-01-17 16:52.15: Waiting for resource in pool OCluster
2025-01-17 16:52.15: Waiting for worker…
2025-01-17 17:22.30: Got resource from pool OCluster
Building on x86-bm-c8.sw.ocaml.org
All commits already cached
HEAD is now at eb486cc Fix bench.
(from ocaml/opam:fedora-41-ocaml-5.3@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9)
Unable to find image 'ocaml/opam:fedora-41-ocaml-5.3@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9' locally
docker.io/ocaml/opam@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9: Pulling from ocaml/opam
4d909d5ef449: Pulling fs layer
4d909d5ef449: Verifying Checksum
4d909d5ef449: Download complete
4d909d5ef449: Pull complete
Digest: sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9
Status: Downloaded newer image for ocaml/opam@sha256:13cf73d0d99ba7326fdb4265f9b2d3ee11bb6229fe4c901ead84bb64cdd0a1a9
2025-01-17 17:22.30 ---> using "6e51c76db0e0ca0fb014d21ed5ede78f84dc6dacb74cbb3d94038b31590ea91e" from cache
/: (comment fedora-41-5.3_opam-2.3)
/: (user (uid 1000) (gid 1000))
/: (env CLICOLOR_FORCE 1)
/: (env OPAMCOLOR always)
/: (workdir /src)
/src: (run (network host)
(shell "sudo dnf install -y findutils"))
Updating and loading repositories:
Fedora 41 - x86_64 - Updates 100% | 265.1 KiB/s | 24.7 KiB | 00m00s
Fedora 41 - x86_64 100% | 291.5 KiB/s | 26.8 KiB | 00m00s
Fedora 41 - x86_64 - Updates 100% | 7.5 MiB/s | 4.4 MiB | 00m01s
Repositories loaded.
Package "findutils-1:4.10.0-4.fc41.x86_64" is already installed.
Nothing to do.
2025-01-17 17:22.30 ---> using "99eb5dc747bef9a7fbb684aec7987e09cd9f919362b72a858e01c49e2a8f87a5" from cache
/src: (run (shell "sudo ln -f /usr/bin/opam-2.3 /usr/bin/opam"))
2025-01-17 17:22.30 ---> using "46e2204ee5d26c313f893ac02fe264ce999034cfcaaefad8ef00c1f22285c702" from cache
/src: (run (shell "opam init --reinit -ni"))
Configuring from /home/opam/.opamrc and then from built-in defaults.
Checking for available remotes: rsync and local, git.
- you won't be able to use mercurial repositories unless you install the hg command on your system.
- you won't be able to use darcs repositories unless you install the darcs command on your system.
This development version of opam requires an update to the layout of /home/opam/.opam from version 2.0 to version 2.2, which can't be reverted.
You may want to back it up before going further.
Continue? [y/n] y
[NOTE] The 'jobs' option was reset, its value was 255 and its new value will vary according to the current number of cores on your machine. You can restore the fixed value using:
opam option jobs=255 --global
Format upgrade done.
<><> Updating repositories ><><><><><><><><><><><><><><><><><><><><><><><><><><>
[default] synchronised from file:///home/opam/opam-repository
2025-01-17 17:22.30 ---> using "47fcc8256edf8a4fac758728e2e37f2ddcffa9b7594d75e10d82562f14ca3628" from cache
/src: (run (shell "uname -rs && opam exec -- ocaml -version && opam --version"))
Linux 5.15.0-130-generic
The OCaml toplevel, version 5.3.0
2.3.0
2025-01-17 17:22.30 ---> using "785adf51da62b9840005ade469bdb6ea9fdb821b8c47918ee4d03d87aec9e30b" from cache
/src: (workdir /src)
/src: (run (shell "sudo chown opam /src"))
2025-01-17 17:22.30 ---> using "fce26cd970d529fbc8efd1f093cfc8f2db60817d5f2d59c8bc712b5a62368cc3" from cache
/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "cd ~/opam-repository && (git cat-file -e 7846cd9b856bcc1c25c1ab502388a626b7ec87ea || git fetch origin master) && git reset -q --hard 7846cd9b856bcc1c25c1ab502388a626b7ec87ea && git log --no-decorate -n1 --oneline && opam update -u"))
From https://github.com/ocaml/opam-repository
* branch master -> FETCH_HEAD
f93eb7cb02..6ed188dd22 master -> origin/master
7846cd9b85 Merge pull request #27285 from jmid/multicoretests-x-maintenance-intent
<><> Updating package repositories ><><><><><><><><><><><><><><><><><><><><><><>
[default] synchronised from file:///home/opam/opam-repository
Everything as up-to-date as possible (run with --verbose to show unavailable upgrades).
However, you may "opam upgrade" these packages explicitly, which will ask permission to downgrade or uninstall the conflicting packages.
Nothing to do.
# To update the current shell environment, run: eval $(opam env)
2025-01-17 17:23.34 ---> saved as "8ea530c3d1cb5a586f623422fa1dd9b843f6f4a15f7611f89447ab8ff9133d21"
/src: (copy (src saturn.opam) (dst ./))
2025-01-17 17:23.34 ---> saved as "f29cc860831368b3fc3034901ec7e3c545f54f2c628651e5d02309c3f8f790ca"
/src: (run (network host)
(shell "opam pin add -yn saturn.dev './'"))
[saturn.dev] synchronised (file:///src)
saturn is now pinned to file:///src (version dev)
2025-01-17 17:23.37 ---> saved as "bd03179887d2d76cff4a41624d6c675db39f97df5eed9144c658915204ced50e"
/src: (run (network host)
(shell "echo '(lang dune 3.0)' > './dune-project'"))
2025-01-17 17:23.37 ---> saved as "b3a7630b4701090d33b149e9eabf545cbbf6fcf89dff377dc291f4ac1287aae2"
/src: (env DEPS "alcotest.1.8.0 astring.0.8.5 backoff.0.1.1 base-bigarray.base base-domains.base base-effects.base base-nnp.base base-threads.base base-unix.base camlp-streams.5.0.1 cmdliner.1.3.0 containers.3.15 cppo.1.8.0 csexp.1.5.2 domain-local-await.1.0.1 domain_shims.0.1.0 dscheck.0.5.0 dune.3.17.1 dune-configurator.3.17.1 either.1.0.0 fmt.0.9.0 logs.0.7.0 mdx.2.5.0 mtime.2.1.0 multicore-bench.0.1.7 multicore-magic.2.3.1 multicore-magic-dscheck.2.3.1 ocaml.5.3.0 ocaml-base-compiler.5.3.0 ocaml-compiler.5.3.0 ocaml-config.3 ocaml-options-vanilla.1 ocaml-syntax-shims.1.0.0 ocaml-version.3.7.3 ocamlbuild.0.15.0 ocamlfind.1.9.6 oseq.0.5.1 ounit2.2.2.7 qcheck.0.23 qcheck-alcotest.0.23 qcheck-core.0.23 qcheck-multicoretests-util.0.5 qcheck-ounit.0.23 qcheck-stm.0.5 re.1.12.0 result.1.5 seq.base stdlib-shims.0.3.0 thread-table.1.0.0 topkg.1.0.7 tsort.2.1.0 uutf.1.0.3 yojson.2.2.2")
/src: (env CI true)
/src: (env OCAMLCI true)
/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam update --depexts && opam install --cli=2.3 --depext-only -y saturn.dev $DEPS"))
+ /usr/bin/sudo "yum" "makecache"
- Updating and loading repositories:
- Repositories loaded.
- Metadata cache created.
<><> Synchronising pinned packages ><><><><><><><><><><><><><><><><><><><><><><>
[saturn.dev] synchronised (file:///src)
[NOTE] Package ocaml-options-vanilla is already installed (current version is 1).
[NOTE] Package ocaml-config is already installed (current version is 3).
[NOTE] Package ocaml-compiler is already installed (current version is 5.3.0).
[NOTE] Package ocaml-base-compiler is already installed (current version is 5.3.0).
[NOTE] Package ocaml is already installed (current version is 5.3.0).
[NOTE] Package base-unix is already installed (current version is base).
[NOTE] Package base-threads is already installed (current version is base).
[NOTE] Package base-nnp is already installed (current version is base).
[NOTE] Package base-effects is already installed (current version is base).
[NOTE] Package base-domains is already installed (current version is base).
[NOTE] Package base-bigarray is already installed (current version is base).
2025-01-17 17:24.02 ---> saved as "1ab64af8071f1e00b1b44949124eace13228e9e9aa7bddf9467bfabcc92c93c6"
/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam install $DEPS"))
[NOTE] Package ocaml-options-vanilla is already installed (current version is 1).
[NOTE] Package ocaml-config is already installed (current version is 3).
[NOTE] Package ocaml-compiler is already installed (current version is 5.3.0).
[NOTE] Package ocaml-base-compiler is already installed (current version is 5.3.0).
[NOTE] Package ocaml is already installed (current version is 5.3.0).
[NOTE] Package base-unix is already installed (current version is base).
[NOTE] Package base-threads is already installed (current version is base).
[NOTE] Package base-nnp is already installed (current version is base).
[NOTE] Package base-effects is already installed (current version is base).
[NOTE] Package base-domains is already installed (current version is base).
[NOTE] Package base-bigarray is already installed (current version is base).
The following actions will be performed:
=== install 42 packages
- install alcotest 1.8.0
- install astring 0.8.5
- install backoff 0.1.1
- install camlp-streams 5.0.1
- install cmdliner 1.3.0
- install containers 3.15
- install cppo 1.8.0
- install csexp 1.5.2
- install domain-local-await 1.0.1
- install domain_shims 0.1.0
- install dscheck 0.5.0
- install dune 3.17.1
- install dune-configurator 3.17.1
- install either 1.0.0
- install fmt 0.9.0
- install logs 0.7.0
- install mdx 2.5.0
- install mtime 2.1.0
- install multicore-bench 0.1.7
- install multicore-magic 2.3.1
- install multicore-magic-dscheck 2.3.1
- install ocaml-syntax-shims 1.0.0
- install ocaml-version 3.7.3
- install ocamlbuild 0.15.0
- install ocamlfind 1.9.6
- install oseq 0.5.1
- install ounit2 2.2.7
- install qcheck 0.23
- install qcheck-alcotest 0.23
- install qcheck-core 0.23
- install qcheck-multicoretests-util 0.5
- install qcheck-ounit 0.23
- install qcheck-stm 0.5
- install re 1.12.0
- install result 1.5
- install seq base
- install stdlib-shims 0.3.0
- install thread-table 1.0.0
- install topkg 1.0.7
- install tsort 2.1.0
- install uutf 1.0.3
- install yojson 2.2.2
<><> Processing actions <><><><><><><><><><><><><><><><><><><><><><><><><><><><>
-> retrieved backoff.0.1.1 (cached)
-> retrieved astring.0.8.5 (cached)
-> retrieved camlp-streams.5.0.1 (cached)
-> retrieved alcotest.1.8.0 (cached)
-> retrieved cmdliner.1.3.0 (cached)
-> retrieved cppo.1.8.0 (cached)
-> retrieved containers.3.15 (cached)
-> retrieved csexp.1.5.2 (cached)
-> retrieved domain-local-await.1.0.1 (cached)
-> retrieved domain_shims.0.1.0 (cached)
-> retrieved dscheck.0.5.0 (cached)
-> retrieved either.1.0.0 (cached)
-> retrieved fmt.0.9.0 (cached)
-> retrieved logs.0.7.0 (cached)
-> retrieved mtime.2.1.0 (cached)
-> retrieved multicore-bench.0.1.7 (cached)
-> retrieved mdx.2.5.0 (cached)
-> retrieved multicore-magic.2.3.1, multicore-magic-dscheck.2.3.1 (cached)
-> retrieved ocaml-syntax-shims.1.0.0 (cached)
-> retrieved ocaml-version.3.7.3 (cached)
-> retrieved ocamlbuild.0.15.0 (cached)
-> retrieved ocamlfind.1.9.6 (cached)
-> retrieved oseq.0.5.1 (cached)
-> retrieved ounit2.2.2.7 (cached)
-> retrieved qcheck.0.23, qcheck-alcotest.0.23, qcheck-core.0.23, qcheck-ounit.0.23 (cached)
-> retrieved qcheck-multicoretests-util.0.5, qcheck-stm.0.5 (cached)
-> retrieved dune.3.17.1, dune-configurator.3.17.1 (cached)
-> retrieved seq.base (cached)
-> installed seq.base
-> retrieved re.1.12.0 (cached)
-> retrieved result.1.5 (cached)
-> retrieved stdlib-shims.0.3.0 (cached)
-> retrieved thread-table.1.0.0 (cached)
-> retrieved tsort.2.1.0 (cached)
-> retrieved uutf.1.0.3 (cached)
-> installed cmdliner.1.3.0
-> retrieved topkg.1.0.7 (cached)
-> retrieved yojson.2.2.2 (cached)
-> installed ocamlbuild.0.15.0
-> installed ocamlfind.1.9.6
-> installed topkg.1.0.7
-> installed uutf.1.0.3
-> installed mtime.2.1.0
-> installed fmt.0.9.0
-> installed astring.0.8.5
-> installed logs.0.7.0
-> installed dune.3.17.1
-> installed domain_shims.0.1.0
-> installed csexp.1.5.2
-> installed backoff.0.1.1
-> installed camlp-streams.5.0.1
-> installed either.1.0.0
-> installed multicore-magic.2.3.1
-> installed ocaml-version.3.7.3
-> installed oseq.0.5.1
-> installed ocaml-syntax-shims.1.0.0
-> installed result.1.5
-> installed stdlib-shims.0.3.0
-> installed thread-table.1.0.0
-> installed tsort.2.1.0
-> installed cppo.1.8.0
-> installed re.1.12.0
-> installed yojson.2.2.2
-> installed qcheck-core.0.23
-> installed domain-local-await.1.0.1
-> installed qcheck-multicoretests-util.0.5
-> installed ounit2.2.2.7
-> installed alcotest.1.8.0
-> installed multicore-bench.0.1.7
-> installed qcheck-stm.0.5
-> installed qcheck-ounit.0.23
-> installed qcheck-alcotest.0.23
-> installed dune-configurator.3.17.1
-> installed qcheck.0.23
-> installed mdx.2.5.0
-> installed containers.3.15
-> installed dscheck.0.5.0
-> installed multicore-magic-dscheck.2.3.1
Done.
# To update the current shell environment, run: eval $(opam env)
2025-01-17 17:25.18 ---> saved as "fa225bfc5175836708479aba93e4072ca88658a55f348776bdb9f19a6a282e2d"
/src: (copy (src .) (dst /src))
2025-01-17 17:25.18 ---> saved as "f3cacc20914a443b6b51ae60eed247b98f67776b4b5f65e4aed6d2f289cd3a74"
/src: (run (shell "opam exec -- dune build @install @check @runtest && rm -rf _build"))
(cd _build/default/test/mpsc_queue && ./mpsc_queue_dscheck.exe)
Testing `mpsc_queue_dscheck'.
This run has ID `RO65Y811'.
[OK] basic 0 1-producer-1-consumer.
[OK] basic 1 1-producer-1-consumer-peek.
[OK] basic 2 2-producers.
Full test results in `/src/_build/default/test/mpsc_queue/_build/_tests/mpsc_queue_dscheck'.
Test Successful in 0.188s. 3 tests run.
(cd _build/default/test/ws_deque && ./ws_deque_dscheck.exe)
Testing `ws_deque_dscheck'.
This run has ID `NSB6ZBWH'.
[OK] basic 0 1-owner-1-stealer.
[OK] basic 1 1-pusher-2-stealers.
Full test results in `/src/_build/default/test/ws_deque/_build/_tests/ws_deque_dscheck'.
Test Successful in 0.010s. 2 tests run.
(cd _build/default/test/size && ./dscheck_size.exe)
Testing `dscheck_size'.
This run has ID `XUAI0BES'.
[OK] basic 0 underflow and overflow.
[OK] basic 1 2-mem.
[OK] basic 2 2-add-same.
[OK] basic 3 2-add.
[OK] basic 4 2-remove-same.
[OK] basic 5 2-remove.
Full test results in `/src/_build/default/test/size/_build/_tests/dscheck_size'.
Test Successful in 0.226s. 6 tests run.
(cd _build/default/test/spsc_queue && ./spsc_queue_dscheck.exe)
Testing `spsc_queue_dscheck'.
This run has ID `O495DD6H'.
[OK] basic_safe 0 simple-test.
[OK] wrap-arounds_safe 0 shift-by-1.
[OK] wrap-arounds_safe 1 shift-by-6.
[OK] wrap-arounds_safe 2 shift-by-11.
[OK] size_safe 0 linearizes-with-1-thr.
[OK] basic_unsafe 0 simple-test.
[OK] wrap-arounds_unsafe 0 shift-by-1.
[OK] wrap-arounds_unsafe 1 shift-by-6.
[OK] wrap-arounds_unsafe 2 shift-by-11.
[OK] size_unsafe 0 linearizes-with-1-thr.
Full test results in `/src/_build/default/test/spsc_queue/_build/_tests/spsc_queue_dscheck'.
Test Successful in 0.995s. 10 tests run.
(cd _build/default/test/michael_scott_queue && ./michael_scott_queue_dscheck.exe)
Testing `michael_scott_queue_dscheck'.
This run has ID `OBXH3S49'.
[OK] basic_safe 0 1-producer-1-consumer.
[OK] basic_safe 1 1-producer-1-consumer-peek.
[OK] basic_safe 2 2-producers.
[OK] basic_safe 3 2-domains.
[OK] basic_unsafe 0 1-producer-1-consumer.
[OK] basic_unsafe 1 1-producer-1-consumer-peek.
[OK] basic_unsafe 2 2-producers.
[OK] basic_unsafe 3 2-domains.
Full test results in `/src/_build/default/test/michael_scott_queue/_build/_tests/michael_scott_queue_dscheck'.
Test Successful in 0.788s. 8 tests run.
(cd _build/default/test/treiber_stack && ./treiber_stack_dscheck.exe)
Testing `Stack_dscheck'.
This run has ID `3DTI1Z87'.
[OK] basic 0 1-producer-1-consumer.
[OK] basic 1 1-push-1-drop.
[OK] basic 2 2-producers.
[OK] basic 3 2-consumers.
[OK] basic 4 2-domains.
[OK] basic 5 2-domains-more-pops.
[OK] basic 6 2-domains-pops_all.
[OK] basic 7 1-pop-1-push-all.
Full test results in `/src/_build/default/test/treiber_stack/_build/_tests/Stack_dscheck'.
Test Successful in 2.929s. 8 tests run.
(cd _build/default/test/bounded_stack && ./bounded_stack_dscheck.exe)
Testing `Stack_dscheck'.
This run has ID `893Q1TAP'.
[OK] basic 0 1-producer-1-consumer.
[OK] basic 1 1-producer-1-consumer-capacity.
[OK] basic 2 1-push-1-drop.
[OK] basic 3 2-producers.
[OK] basic 4 2-producers-capacity.
[OK] basic 5 2-consumers.
[OK] basic 6 2-domains.
[OK] basic 7 2-domains-more-pops.
[OK] basic 8 2-domains-pops_all.
[OK] basic 9 1-pop-1-push-all.
Full test results in `/src/_build/default/test/bounded_stack/_build/_tests/Stack_dscheck'.
Test Successful in 3.190s. 10 tests run.
(cd _build/default/test/skiplist && ./dscheck_skiplist.exe)
Testing `DSCheck Skiplist'.
This run has ID `Q7HIJHMS'.
[OK] basic 0 max_height_of.
[OK] basic 1 2-mem.
[OK] basic 2 2-add-same.
[OK] basic 3 2-add.
[OK] basic 4 2-remove-same.
[OK] basic 5 2-remove.
Full test results in `/src/_build/default/test/skiplist/_build/_tests/DSCheck Skiplist'.
Test Successful in 0.642s. 6 tests run.
(cd _build/default/test/ws_deque && ./test_ws_deque.exe)
test_exit: ok
test_push_and_pop: ok
test_push_and_steal: ok
test_concurrent_workload: ok (pushed = 100000, popped = 77688, stolen = 22312)
(cd _build/default/test/spsc_queue && ./test_spsc_queue.exe)
test_Spsc_queue_empty: ok
test_Spsc_queue_full: ok
test_Spsc_queue_parallel: ok (transferred = 100000)
test_Spsc_queue_unsafe_empty: ok
test_Spsc_queue_unsafe_full: ok
test_Spsc_queue_unsafe_parallel: ok (transferred = 100000)
(cd _build/default/test/treiber_stack && ./qcheck_treiber_stack.exe)
qcheck random seed: 661297983
Testing `Treiber_stack'.
This run has ID `XPC6ZF59'.
[OK] test_sequential 0 push.
[OK] test_sequential 1 push_pop_until_empty.
[OK] test_sequential 2 lifo.
[OK] one_cons_one_prod 0 parallel.
[OK] two_domains 0 parallel_pop_push.
[OK] two_domains 1 parallel_pop_push_random.
Full test results in `/src/_build/default/test/treiber_stack/_build/_tests/Treiber_stack'.
Test Successful in 12.981s. 6 tests run.
(cd _build/default/test/ws_deque && ./qcheck_ws_deque.exe)
qcheck random seed: 40715055
Testing `Ws_deque'.
This run has ID `MYNZOWX6'.
[OK] one_producer 0 pops_are_in_order.
[OK] one_producer 1 pop_on_empty_deque_rai...
[OK] one_producer_one_stealer 0 steals_are_in_order.
[OK] one_producer_one_stealer 1 parallel_pushes_and_st...
[OK] one_producer_one_stealer 2 parallel_pops_and_steals.
[OK] one_producer_two_stealers 0 parallel_steals.
Full test results in `/src/_build/default/test/ws_deque/_build/_tests/Ws_deque'.
Test Successful in 15.278s. 6 tests run.
(cd _build/default/test/spsc_queue && ./qcheck_spsc_queue.exe)
qcheck random seed: 16653369
Testing `Spsc_queues'.
This run has ID `TIL5JOD6'.
[OK] Spsc_queue 0 seq_pop_opt_push.
[OK] Spsc_queue 1 seq_pop_push.
[OK] Spsc_queue 2 seq_pop_try_push.
[OK] Spsc_queue 3 par_pop_push.
[OK] Spsc_queue 4 push_full.
[OK] Spsc_queue 5 seq_peek_opt.
[OK] Spsc_queue 6 seq_peek.
[OK] Spsc_queue 7 par_peek_opt.
[OK] Spsc_queue_unsafe 0 seq_pop_opt_push.
[OK] Spsc_queue_unsafe 1 seq_pop_push.
[OK] Spsc_queue_unsafe 2 seq_pop_try_push.
[OK] Spsc_queue_unsafe 3 par_pop_push.
[OK] Spsc_queue_unsafe 4 push_full.
[OK] Spsc_queue_unsafe 5 seq_peek_opt.
[OK] Spsc_queue_unsafe 6 seq_peek.
[OK] Spsc_queue_unsafe 7 par_peek_opt.
Full test results in `/src/_build/default/test/spsc_queue/_build/_tests/Spsc_queues'.
Test Successful in 29.601s. 16 tests run.
(cd _build/default/test/bounded_queue && ./qcheck_bounded_queue.exe)
qcheck random seed: 509546348
Testing `Bounded_queue'.
This run has ID `8VWMUU3K'.
[OK] test_sequential_safe 0 push.
[OK] test_sequential_safe 1 of_list_exn.
[OK] test_sequential_safe 2 of_list_exn_raise_full.
[OK] test_sequential_safe 3 push_capacity.
[OK] test_sequential_safe 4 push_pop_opt_until_empty.
[OK] test_sequential_safe 5 fifo.
