2024-11-04 11:24.44: New job: test ocaml-multicore/domainslib https://github.com/ocaml-multicore/domainslib.git#refs/heads/main (731f08891c87e788f2cc95f2a600328f6682a5e2) (linux-s390x:debian-12-5.2_s390x_opam-2.2)
Base: ocaml/opam:debian-12-ocaml-5.2@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff
Opam project build
To reproduce locally:
git clone --recursive "https://github.com/ocaml-multicore/domainslib.git" -b "main" && cd "domainslib" && git reset --hard 731f0889
cat > Dockerfile <<'END-OF-DOCKERFILE'
FROM ocaml/opam:debian-12-ocaml-5.2@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff
# debian-12-5.2_s390x_opam-2.2
USER 1000:1000
ENV CLICOLOR_FORCE="1"
ENV OPAMCOLOR="always"
WORKDIR /src
RUN sudo ln -f /usr/bin/opam-2.2 /usr/bin/opam
RUN opam init --reinit -ni
RUN uname -rs && opam exec -- ocaml -version && opam --version
WORKDIR /src
RUN sudo chown opam /src
RUN cd ~/opam-repository && (git cat-file -e 371a52f4a8b5c88dc9de4f5a5f6375fb0963297a || git fetch origin master) && git reset -q --hard 371a52f4a8b5c88dc9de4f5a5f6375fb0963297a && git log --no-decorate -n1 --oneline && opam update -u
COPY --chown=1000:1000 domainslib.opam ./
RUN opam pin add -yn domainslib.dev './'
ENV DEPS="backoff.0.1.1 base-bigarray.base base-domains.base base-nnp.base base-threads.base base-unix.base csexp.1.5.2 domain-local-await.1.0.1 domain-local-timeout.1.0.1 dune.3.16.1 dune-configurator.3.16.1 host-arch-s390x.1 host-system-other.1 kcas.0.7.0 mirage-clock.4.2.0 mirage-clock-unix.4.2.0 mtime.2.1.0 multicore-magic.2.3.0 ocaml.5.2.0 ocaml-base-compiler.5.2.0 ocaml-config.3 ocaml-options-vanilla.1 ocamlbuild.0.15.0 ocamlfind.1.9.6 psq.0.2.1 qcheck-core.0.22 qcheck-multicoretests-util.0.4 qcheck-stm.0.4 saturn.0.5.0 saturn_lockfree.0.5.0 seq.base thread-table.1.0.0 topkg.1.0.7"
ENV CI="true"
ENV OCAMLCI="true"
RUN opam update --depexts && opam install --cli=2.2 --depext-only -y domainslib.dev $DEPS
RUN opam install $DEPS
COPY --chown=1000:1000 . /src
RUN opam exec -- dune build @install @check @runtest && rm -rf _build
END-OF-DOCKERFILE
docker build .
END-REPRO-BLOCK
2024-11-04 11:24.44: Using cache hint "ocaml-multicore/domainslib-ocaml/opam:debian-12-ocaml-5.2@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff-debian-12-5.2_s390x_opam-2.2-9c6cec3b93703f75a15dc638d9ab0a5d"
2024-11-04 11:24.44: Using OBuilder spec:
((from ocaml/opam:debian-12-ocaml-5.2@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff)
(comment debian-12-5.2_s390x_opam-2.2)
(user (uid 1000) (gid 1000))
(env CLICOLOR_FORCE 1)
(env OPAMCOLOR always)
(workdir /src)
(run (shell "sudo ln -f /usr/bin/opam-2.2 /usr/bin/opam"))
(run (shell "opam init --reinit -ni"))
(run (shell "uname -rs && opam exec -- ocaml -version && opam --version"))
(workdir /src)
(run (shell "sudo chown opam /src"))
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "cd ~/opam-repository && (git cat-file -e 371a52f4a8b5c88dc9de4f5a5f6375fb0963297a || git fetch origin master) && git reset -q --hard 371a52f4a8b5c88dc9de4f5a5f6375fb0963297a && git log --no-decorate -n1 --oneline && opam update -u"))
(copy (src domainslib.opam) (dst ./))
(run (network host)
(shell "opam pin add -yn domainslib.dev './'"))
(env DEPS "backoff.0.1.1 base-bigarray.base base-domains.base base-nnp.base base-threads.base base-unix.base csexp.1.5.2 domain-local-await.1.0.1 domain-local-timeout.1.0.1 dune.3.16.1 dune-configurator.3.16.1 host-arch-s390x.1 host-system-other.1 kcas.0.7.0 mirage-clock.4.2.0 mirage-clock-unix.4.2.0 mtime.2.1.0 multicore-magic.2.3.0 ocaml.5.2.0 ocaml-base-compiler.5.2.0 ocaml-config.3 ocaml-options-vanilla.1 ocamlbuild.0.15.0 ocamlfind.1.9.6 psq.0.2.1 qcheck-core.0.22 qcheck-multicoretests-util.0.4 qcheck-stm.0.4 saturn.0.5.0 saturn_lockfree.0.5.0 seq.base thread-table.1.0.0 topkg.1.0.7")
(env CI true)
(env OCAMLCI true)
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam update --depexts && opam install --cli=2.2 --depext-only -y domainslib.dev $DEPS"))
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam install $DEPS"))
(copy (src .) (dst /src))
(run (shell "opam exec -- dune build @install @check @runtest && rm -rf _build"))
)
2024-11-04 11:24.44: Waiting for resource in pool OCluster
2024-11-05 02:45.57: Waiting for worker…
2024-11-05 05:03.32: Got resource from pool OCluster
Building on s390x-worker-01.marist.ci.dev
All commits already cached
HEAD is now at 731f088 Merge pull request #123 from punchagan/patch-1
(from ocaml/opam:debian-12-ocaml-5.2@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff)
Unable to find image 'ocaml/opam:debian-12-ocaml-5.2@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff' locally
docker.io/ocaml/opam@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff: Pulling from ocaml/opam
Digest: sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff
Status: Downloaded newer image for ocaml/opam@sha256:c279eeee9c95022729a5fcc992793525e854e8baf5702fbeb8988471ad5935ff
2024-11-05 05:03.32 ---> using "f26721f6f286cf54210e4f07b8f22b3b2d01994f79f194136472790ad1916ea9" from cache
/: (comment debian-12-5.2_s390x_opam-2.2)
/: (user (uid 1000) (gid 1000))
/: (env CLICOLOR_FORCE 1)
/: (env OPAMCOLOR always)
/: (workdir /src)
/src: (run (shell "sudo ln -f /usr/bin/opam-2.2 /usr/bin/opam"))
2024-11-05 05:03.32 ---> using "a9df2d2b71d26eed0debd50883a7f8a09ae21b7d03556abf7c3b8f5020b93673" from cache
/src: (run (shell "opam init --reinit -ni"))
Configuring from /home/opam/.opamrc and then from built-in defaults.
Checking for available remotes: rsync and local, git.
- you won't be able to use mercurial repositories unless you install the hg command on your system.
- you won't be able to use darcs repositories unless you install the darcs command on your system.
Continue? [y/n] y
This development version of opam requires an update to the layout of /home/opam/.opam from version 2.0 to version 2.2, which can't be reverted.
You may want to back it up before going further.
Format upgrade done.
<><> Updating repositories ><><><><><><><><><><><><><><><><><><><><><><><><><><>
[default] synchronised from file:///home/opam/opam-repository
2024-11-05 05:03.32 ---> using "16a8b02f7ef7590af593e4a5cb0e16da0648cdc4ae54a0b15f7f5fd50aa6f463" from cache
/src: (run (shell "uname -rs && opam exec -- ocaml -version && opam --version"))
Linux 6.8.0-45-generic
The OCaml toplevel, version 5.2.0
2.2.1
2024-11-05 05:03.32 ---> using "99413112f8474805a83af5e730e6bfd674472a2e1db1ca1f8bb4fcf2d5f52ca6" from cache
/src: (workdir /src)
/src: (run (shell "sudo chown opam /src"))
2024-11-05 05:03.32 ---> using "7e718c76f355f4c478d433f5e38aeb9c8161edc220f2e8a98647f228275de0d7" from cache
/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "cd ~/opam-repository && (git cat-file -e 371a52f4a8b5c88dc9de4f5a5f6375fb0963297a || git fetch origin master) && git reset -q --hard 371a52f4a8b5c88dc9de4f5a5f6375fb0963297a && git log --no-decorate -n1 --oneline && opam update -u"))
From https://github.com/ocaml/opam-repository
* branch master -> FETCH_HEAD
ce4637ae20..9048aac630 master -> origin/master
371a52f4a8 Merge pull request #26816 from maiste/release-dune-3.16.1
<><> Updating package repositories ><><><><><><><><><><><><><><><><><><><><><><>
[default] synchronised from file:///home/opam/opam-repository
Everything as up-to-date as possible (run with --verbose to show unavailable upgrades).
However, you may "opam upgrade" these packages explicitly, which will ask permission to downgrade or uninstall the conflicting packages.
Nothing to do.
# Run eval $(opam env) to update the current shell environment
2024-11-05 05:03.32 ---> using "8ca4bb219a3286c3f686c13084f7f5120603668ff1a9d8e2c110fd77971f0c4b" from cache
/src: (copy (src domainslib.opam) (dst ./))
2024-11-05 05:03.34 ---> saved as "4557938cad8bdb3835a5dd7dfcb87c3e420e6b715eccd0f8e48f343d33a65577"
/src: (run (network host)
(shell "opam pin add -yn domainslib.dev './'"))
[domainslib.dev] synchronised (file:///src)
domainslib is now pinned to file:///src (version dev)
2024-11-05 05:03.38 ---> saved as "4efcd3c5e41d286b3a1484203625e243a0318188797eb2c7f928b74e6d357346"
/src: (env DEPS "backoff.0.1.1 base-bigarray.base base-domains.base base-nnp.base base-threads.base base-unix.base csexp.1.5.2 domain-local-await.1.0.1 domain-local-timeout.1.0.1 dune.3.16.1 dune-configurator.3.16.1 host-arch-s390x.1 host-system-other.1 kcas.0.7.0 mirage-clock.4.2.0 mirage-clock-unix.4.2.0 mtime.2.1.0 multicore-magic.2.3.0 ocaml.5.2.0 ocaml-base-compiler.5.2.0 ocaml-config.3 ocaml-options-vanilla.1 ocamlbuild.0.15.0 ocamlfind.1.9.6 psq.0.2.1 qcheck-core.0.22 qcheck-multicoretests-util.0.4 qcheck-stm.0.4 saturn.0.5.0 saturn_lockfree.0.5.0 seq.base thread-table.1.0.0 topkg.1.0.7")
/src: (env CI true)
/src: (env OCAMLCI true)
/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam update --depexts && opam install --cli=2.2 --depext-only -y domainslib.dev $DEPS"))
+ /usr/bin/sudo "apt-get" "update"
- Hit:1 http://deb.debian.org/debian bookworm InRelease
- Get:2 http://deb.debian.org/debian bookworm-updates InRelease [55.4 kB]
- Get:3 http://deb.debian.org/debian-security bookworm-security InRelease [48.0 kB]
- Get:4 http://deb.debian.org/debian-security bookworm-security/main s390x Packages [180 kB]
- Fetched 283 kB in 1s (413 kB/s)
- Reading package lists...
-
<><> Synchronising pinned packages ><><><><><><><><><><><><><><><><><><><><><><>
[domainslib.dev] synchronised (no changes)
[NOTE] Package ocaml-options-vanilla is already installed (current version is 1).
[NOTE] Package ocaml-config is already installed (current version is 3).
[NOTE] Package ocaml-base-compiler is already installed (current version is 5.2.0).
[NOTE] Package ocaml is already installed (current version is 5.2.0).
[NOTE] Package host-system-other is already installed (current version is 1).
[NOTE] Package host-arch-s390x is already installed (current version is 1).
[NOTE] Package base-unix is already installed (current version is base).
[NOTE] Package base-threads is already installed (current version is base).
[NOTE] Package base-nnp is already installed (current version is base).
[NOTE] Package base-domains is already installed (current version is base).
[NOTE] Package base-bigarray is already installed (current version is base).
2024-11-05 05:03.55 ---> saved as "014cf94c0960fdc85634781c724b85223a36c534da703b64c62ba28c41cf3daa"
/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam install $DEPS"))
[NOTE] Package ocaml-options-vanilla is already installed (current version is 1).
[NOTE] Package ocaml-config is already installed (current version is 3).
[NOTE] Package ocaml-base-compiler is already installed (current version is 5.2.0).
[NOTE] Package ocaml is already installed (current version is 5.2.0).
[NOTE] Package host-system-other is already installed (current version is 1).
[NOTE] Package host-arch-s390x is already installed (current version is 1).
[NOTE] Package base-unix is already installed (current version is base).
[NOTE] Package base-threads is already installed (current version is base).
[NOTE] Package base-nnp is already installed (current version is base).
[NOTE] Package base-domains is already installed (current version is base).
[NOTE] Package base-bigarray is already installed (current version is base).
The following actions will be performed:
=== install 22 packages
- install backoff 0.1.1
- install csexp 1.5.2
- install domain-local-await 1.0.1
- install domain-local-timeout 1.0.1
- install dune 3.16.1
- install dune-configurator 3.16.1
- install kcas 0.7.0
- install mirage-clock 4.2.0
- install mirage-clock-unix 4.2.0
- install mtime 2.1.0
- install multicore-magic 2.3.0
- install ocamlbuild 0.15.0
- install ocamlfind 1.9.6
- install psq 0.2.1
- install qcheck-core 0.22
- install qcheck-multicoretests-util 0.4
- install qcheck-stm 0.4
- install saturn 0.5.0
- install saturn_lockfree 0.5.0
- install seq base
- install thread-table 1.0.0
- install topkg 1.0.7
<><> Processing actions <><><><><><><><><><><><><><><><><><><><><><><><><><><><>
-> retrieved backoff.0.1.1 (cached)
-> retrieved csexp.1.5.2 (cached)
-> retrieved domain-local-await.1.0.1 (cached)
-> retrieved domain-local-timeout.1.0.1 (cached)
-> retrieved kcas.0.7.0 (cached)
-> retrieved mirage-clock.4.2.0, mirage-clock-unix.4.2.0 (cached)
-> retrieved mtime.2.1.0 (cached)
-> retrieved multicore-magic.2.3.0 (cached)
-> retrieved ocamlfind.1.9.6 (cached)
-> retrieved dune.3.16.1, dune-configurator.3.16.1 (cached)
-> retrieved ocamlbuild.0.15.0 (cached)
-> retrieved psq.0.2.1 (cached)
-> retrieved qcheck-core.0.22 (cached)
-> retrieved seq.base (cached)
-> retrieved qcheck-multicoretests-util.0.4, qcheck-stm.0.4 (cached)
-> retrieved saturn.0.5.0, saturn_lockfree.0.5.0 (cached)
-> retrieved thread-table.1.0.0 (cached)
-> retrieved topkg.1.0.7 (cached)
-> installed ocamlfind.1.9.6
-> installed ocamlbuild.0.15.0
-> installed seq.base
-> installed topkg.1.0.7
-> installed mtime.2.1.0
-> installed dune.3.16.1
-> installed mirage-clock.4.2.0
-> installed csexp.1.5.2
-> installed backoff.0.1.1
-> installed multicore-magic.2.3.0
-> installed psq.0.2.1
-> installed saturn_lockfree.0.5.0
-> installed thread-table.1.0.0
-> installed qcheck-core.0.22
-> installed dune-configurator.3.16.1
-> installed saturn.0.5.0
-> installed domain-local-await.1.0.1
-> installed domain-local-timeout.1.0.1
-> installed qcheck-multicoretests-util.0.4
-> installed mirage-clock-unix.4.2.0
-> installed kcas.0.7.0
-> installed qcheck-stm.0.4
Done.
# Run eval $(opam env) to update the current shell environment
2024-11-05 05:05.43 ---> saved as "026a8f8d24e708094869dc029f6c4599be7e3c1f9840c29c178dcadbfd531b10"
/src: (copy (src .) (dst /src))
2024-11-05 05:05.50 ---> saved as "dbce933a53f07cfa6fd0d57980b4cb05e4f3774d16754c54c949f6ed0651912f"
/src: (run (shell "opam exec -- dune build @install @check @runtest && rm -rf _build"))
(cd _build/default/test && ./backtrace.bc)
Raised at Stdlib.failwith in file "stdlib.ml", line 29, characters 17-33
Called from Dune__exe__Backtrace.foo in file "test/backtrace.ml", line 6, characters 11-27
Called from Dune__exe__Backtrace.bar in file "test/backtrace.ml", line 14, characters 4-9
Called from Domainslib__Task.do_task in file "lib/task.ml", line 43, characters 14-18
Re-raised at Stdlib__Effect.Deep.discontinue_with_backtrace.(fun) in file "effect.ml", line 68, characters 41-75
Called from unknown location
Called from Dune__exe__Backtrace.main.(fun) in file "test/backtrace.ml", line 23, characters 4-18
Called from Domainslib__Task.do_task in file "lib/task.ml", line 43, characters 14-18
Re-raised at Domainslib__Task.run.loop in file "lib/task.ml", line 128, characters 23-57
Called from Stdlib__Fun.protect in file "fun.ml", line 34, characters 8-15
Re-raised at Stdlib__Fun.protect in file "fun.ml", line 39, characters 6-52
Called from Dune__exe__Backtrace.main in file "test/backtrace.ml", lines 21-24, characters 2-46
Called from Dune__exe__Backtrace in file "test/backtrace.ml", line 29, characters 6-13
(cd _build/default/test && ./game_of_life.exe)
...o.oooo..o....
.....o..o.....oo
oo..o...ooo.o.o.
...o.o.oooooo.o.
oooooooo.o.oo.o.
o..oooooo.oooo.o
.oooo.oo..o.oo.o
ooo..o...ooo.ooo
o.o....oo.oooo..
ooo.ooo...oo...o
..o..o....oooooo
.o.ooo....oo..oo
oooo....oooooo.o
.o...ooo...ooo..
..o.oo.o..oo....
.....o.ooo.o..o.
................
................
................
................
..ooooooo.......
.o...o.oo.......
o..ooo.oo.......
ooo.............
o.......ooo.....
oo....oo..oo..o.
......oo..oo.o.o
...o.o..........
..ooo.........oo
..oo.o....oo....
.o..o.....oo....
..o.............
(cd _build/default/test && ./test_chan.exe)
Sender on domain 1 done
Receiver on domain 2 done
(cd _build/default/test && ./game_of_life_multicore.exe)
...o.oooo..o....
.....o..o.....oo
oo..o...ooo.o.o.
...o.o.oooooo.o.
oooooooo.o.oo.o.
o..oooooo.oooo.o
.oooo.oo..o.oo.o
ooo..o...ooo.ooo
o.o....oo.oooo..
ooo.ooo...oo...o
..o..o....oooooo
.o.ooo....oo..oo
oooo....oooooo.o
.o...ooo...ooo..
..o.oo.o..oo....
.....o.ooo.o..o.
................
................
................
................
..ooooooo.......
.o...o.oo.......
o..ooo.oo.......
ooo.............
o.......ooo.....
oo....oo..oo..o.
......oo..oo.o.o
...o.o..........
..ooo.........oo
..oo.o....oo....
.o..o.....oo....
..o.............
(cd _build/default/test && ./enumerate_par.exe)
[0] 88
[0] 89
[0] 90
[0] 91
[0] 92
[0] 93
[0] 94
[0] 95
[0] 96
[0] 97
[0] 98
[0] 99
[0] 75
[0] 76
[0] 77
[0] 78
[0] 79
[0] 80
[0] 81
[0] 82
[0] 83
[0] 84
[0] 85
[0] 86
[0] 87
[0] 63
[0] 64
[0] 65
[0] 66
[0] 67
[0] 68
[0] 69
[0] 70
[0] 71
[0] 72
[0] 73
[0] 74
[0] 50
[0] 51
[0] 52
[0] 53
[0] 54
[0] 55
[0] 56
[0] 57
[0] 58
[0] 59
[0] 60
[0] 61
[0] 62
[0] 38
[0] 39
[0] 40
[0] 41
[0] 42
[0] 43
[0] 44
[0] 45
[0] 46
[0] 47
[0] 48
[0] 49
[0] 25
[0] 26
[0] 27
[0] 28
[0] 29
[0] 30
[0] 31
[0] 32
[0] 33
[0] 34
[0] 35
[0] 36
[0] 37
[0] 13
[0] 14
[0] 15
[0] 16
[0] 17
[0] 18
[0] 19
[0] 20
[0] 21
[0] 22
[0] 23
[0] 24
[0] 0
[0] 1
[0] 2
[0] 3
[0] 4
[0] 5
[0] 6
[0] 7
[0] 8
[0] 9
[0] 10
[0] 11
[0] 12
(cd _build/default/test && ./sum_par.exe)
Sum is 100
Sum is 100
Sum is 100
(cd _build/default/test && ./backtrace.exe)
Raised at Stdlib.failwith in file "stdlib.ml", line 29, characters 17-33
Called from Dune__exe__Backtrace.foo in file "test/backtrace.ml", line 6, characters 11-27
Called from Dune__exe__Backtrace.bar in file "test/backtrace.ml", line 14, characters 4-9
Called from Domainslib__Task.do_task in file "lib/task.ml", line 43, characters 14-18
Re-raised at Stdlib__Effect.Deep.discontinue_with_backtrace.(fun) in file "effect.ml", line 68, characters 41-75
Called from Dune__exe__Backtrace.main.(fun) in file "test/backtrace.ml", line 23, characters 4-18
Called from Domainslib__Task.do_task in file "lib/task.ml", line 43, characters 14-18
Re-raised at Domainslib__Task.run.loop in file "lib/task.ml", line 128, characters 23-57
Called from Stdlib__Fun.protect in file "fun.ml", line 34, characters 8-15
Re-raised at Stdlib__Fun.protect in file "fun.ml", line 39, characters 6-52
Called from Dune__exe__Backtrace.main in file "test/backtrace.ml", lines 21-24, characters 2-46
Called from Dune__exe__Backtrace in file "test/backtrace.ml", line 29, characters 6-13
(cd _build/default/test && ./test_task.exe)
ok
(cd _build/default/test && ./spectralnorm2_multicore.exe)
1.274224152
(cd _build/default/test && ./test_parallel_find.exe)
test_parallel_find on 4 domains.
Success.
(cd _build/default/test && ./spectralnorm2.exe)
1.274224152
(cd _build/default/test && ./test_deadlock.exe)
Task A running on domain 1
Task B running on domain 2
Task C running on domain 2
Looping finished on domain 0
Looping finished on domain 1
(cd _build/default/test && ./test_parallel_scan.exe)
test_parallel_scan on 4 domains.
Success.
(cd _build/default/test && ./prefix_sum.exe)
Execution time: 0.024556s
(cd _build/default/test && ./off_by_one.exe)
0: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
1: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
2: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
3: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
4: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
5: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
6: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
7: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
8: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
9: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
10: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
11: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
12: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
13: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
14: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
15: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
16: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
17: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
18: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
19: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
20: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
21: [|1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; |]
(cd _build/default/test && ./fib.exe)
fib(43) = 701408733
(cd _build/default/test && ./kcas_integration.exe)
Got 98
Got 42
Got 8
Got 43
Got 5
Got 39
Got 6
Got 33
Got 92
Got 45
Got 99
Got 48
Got 20
Got 76
Got 89
Got 44
Got 90
Got 67
Got 95
Got 68
Got 86
Got 34
Got 21
Got 58
Got 70
Got 46
Got 96
Got 36
Got 87
Got 49
Got 73
Got 37
Got 71
Got 26
Got 51
Got 30
Got 93
Got 47
Got 17
Got 61
Got 18
Got 38
Got 97
Got 64
Got 22
Got 65
Got 11
Got 91
Got 1
Got 35
Got 80
Got 77
Got 2
Got 7
Got 83
Got 50
Got 72
Got 23
Got 81
Got 62
Got 84
Got 14
Got 82
Got 27
Got 85
Got 28
Got 12
Got 29
Got 13
Got 55
Got 59
Got 52
Got 3
Got 24
Got 78
Got 25
Got 31
Got 9
Got 94
Got 10
Got 100
Got 69
Got 60
Got 66
Got 79
Got 40
Got 74
Got 41
Got 4
Got 53
Got 88
Got 19
Got 63
Got 54
Got 32
Got 56
Got 75
Got 57
Got 15
Got 16
Done
(cd _build/default/test && ./fib_par.exe)
fib(43) = 701408733
(cd _build/default/test && ./task_throughput.exe)
n_iterations: 1024 n_units: 1024 n_domains: 1
Timings (ns): n=1024 mean=9058.9
( 0, 32): 0
[ 32, 64): 0
[ 64, 128): 0
[ 128, 256): 0
[ 256, 512): 0
[ 512, 1024): 0
[ 1024, 2048): 0
[ 2048, 4096): 1013
[ 4096, 8192): 9
[ 8192, 16384): 0
[ 16384, 32768): 0
[ 32768, 65536): 0
[ 65536, 131072): 0
[ 131072, 262144): 0
[ 262144, 524288): 0
[ 524288, 1048576): 0
[ 1048576, 2097152): 0
[ 2097152, 4194304): 2
[ 4194304, 8388608): 0
[ 8388608, Inf): 0
(cd _build/default/test && ./LU_decomposition_multicore.exe)
### OCaml runtime: debug mode ###
(cd _build/default/test && ./task_parallel.exe --verbose)
random seed: 472264064
generated error fail pass / total time test name
[ ] 0 0 0 0 / 250 0.0s Domainslib.Task.parallel_for test
[ ] 0 0 0 0 / 250 0.0s Domainslib.Task.parallel_for test (generating)
[ ] 5 0 0 5 / 250 0.3s Domainslib.Task.parallel_for test
[ ] 6 0 0 6 / 250 0.4s Domainslib.Task.parallel_for test
[ ] 8 0 0 8 / 250 0.8s Domainslib.Task.parallel_for test
[ ] 10 0 0 10 / 250 1.1s Domainslib.Task.parallel_for test
[ ] 12 0 0 12 / 250 1.2s Domainslib.Task.parallel_for test
[ ] 13 0 0 13 / 250 1.5s Domainslib.Task.parallel_for test
[ ] 15 0 0 15 / 250 1.6s Domainslib.Task.parallel_for test
[ ] 17 0 0 17 / 250 1.8s Domainslib.Task.parallel_for test
[ ] 18 0 0 18 / 250 1.9s Domainslib.Task.parallel_for test
[ ] 19 0 0 19 / 250 2.1s Domainslib.Task.parallel_for test
[ ] 23 0 0 23 / 250 2.3s Domainslib.Task.parallel_for test
[ ] 26 0 0 26 / 250 2.6s Domainslib.Task.parallel_for test
[ ] 29 0 0 29 / 250 2.9s Domainslib.Task.parallel_for test
[ ] 30 0 0 30 / 250 3.0s Domainslib.Task.parallel_for test
[ ] 31 0 0 31 / 250 3.1s Domainslib.Task.parallel_for test
[ ] 33 0 0 33 / 250 3.3s Domainslib.Task.parallel_for test
[ ] 34 0 0 34 / 250 3.4s Domainslib.Task.parallel_for test
[ ] 36 0 0 36 / 250 3.6s Domainslib.Task.parallel_for test
[ ] 37 0 0 37 / 250 3.7s Domainslib.Task.parallel_for test
[ ] 39 0 0 39 / 250 3.8s Domainslib.Task.parallel_for test
[ ] 40 0 0 40 / 250 4.0s Domainslib.Task.parallel_for test
[ ] 41 0 0 41 / 250 4.1s Domainslib.Task.parallel_for test
[ ] 43 0 0 43 / 250 4.3s Domainslib.Task.parallel_for test
[ ] 45 0 0 45 / 250 4.4s Domainslib.Task.parallel_for test
[ ] 46 0 0 46 / 250 4.7s Domainslib.Task.parallel_for test
[ ] 48 0 0 48 / 250 5.0s Domainslib.Task.parallel_for test
[ ] 51 0 0 51 / 250 5.2s Domainslib.Task.parallel_for test
[ ] 52 0 0 52 / 250 5.3s Domainslib.Task.parallel_for test
[ ] 55 0 0 55 / 250 5.6s Domainslib.Task.parallel_for test
