Organisationsmiragemirage-cryptocadf0e (main)debian-12-4.14_x86_32_opam-2.3

debian-12-4.14_x86_32_opam-2.3

Link Copied
Code Copied

Logs

2025-02-05 17:10.56: New job: test mirage/mirage-crypto https://github.com/mirage/mirage-crypto.git#refs/heads/main (cadf0e1230cada9f108e63321b30af24642e2b74) (linux-x86_64:debian-12-4.14_x86_32_opam-2.3)
Base: ocaml/opam:debian-12-ocaml-4.14@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a
Opam project build


To reproduce locally:


git clone --recursive "https://github.com/mirage/mirage-crypto.git" -b "main" && cd "mirage-crypto" && git reset --hard cadf0e12
cat > Dockerfile <<'END-OF-DOCKERFILE'
FROM ocaml/opam:debian-12-ocaml-4.14@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a
# debian-12-4.14_x86_32_opam-2.3
USER 1000:1000
SHELL [ "/usr/bin/linux32", "/bin/sh", "-c" ]
ENV CLICOLOR_FORCE="1"
ENV OPAMCOLOR="always"
WORKDIR /src
RUN sudo ln -f /usr/bin/opam-2.3 /usr/bin/opam
RUN opam init --reinit -ni
RUN uname -rs && opam exec -- ocaml -version && opam --version
WORKDIR /src
RUN sudo chown opam /src
RUN cd ~/opam-repository && (git cat-file -e 3ee951993de4d18fd335fcea4ac7375cab56a637 || git fetch origin master) && git reset -q --hard 3ee951993de4d18fd335fcea4ac7375cab56a637 && git log --no-decorate -n1 --oneline && opam update -u
COPY --chown=1000:1000 mirage-crypto.opam mirage-crypto-rng.opam mirage-crypto-rng-mirage.opam mirage-crypto-rng-miou-unix.opam mirage-crypto-pk.opam mirage-crypto-ec.opam ./
RUN opam pin add -yn mirage-crypto.dev './' && \
opam pin add -yn mirage-crypto-rng.dev './' && \
opam pin add -yn mirage-crypto-rng-mirage.dev './' && \
opam pin add -yn mirage-crypto-rng-miou-unix.dev './' && \
opam pin add -yn mirage-crypto-pk.dev './' && \
opam pin add -yn mirage-crypto-ec.dev './'
RUN echo '(lang dune 3.0)' > './dune-project'
ENV DEPS="alcotest.1.8.0 asn1-combinators.0.3.2 astring.0.8.5 base-bigarray.base base-bytes.base base-threads.base base-unix.base cmdliner.1.3.0 conf-gmp.4 conf-gmp-powm-sec.3 conf-pkg-config.4 cppo.1.8.0 csexp.1.5.2 digestif.1.2.0 domain-name.0.4.0 dune.3.17.2 dune-configurator.3.17.2 duration.0.2.1 eqaf.0.10 fmt.0.9.0 ipaddr.5.6.0 logs.0.7.0 lwt.5.9.0 macaddr.5.6.0 mirage-mtime.5.0.0 mirage-runtime.4.8.2 mirage-sleep.4.0.0 mirage-unix.5.0.1 mtime.2.1.0 ocaml.4.14.2 ocaml-base-compiler.4.14.2 ocaml-compiler-libs.v0.12.4 ocaml-config.2 ocaml-options-vanilla.1 ocaml-syntax-shims.1.0.0 ocamlbuild.0.15.0 ocamlfind.1.9.8 ocplib-endian.1.2 ohex.0.2.0 ounit2.2.2.7 ppx_derivers.1.2.1 ppx_deriving.6.0.3 ppx_deriving_yojson.3.9.1 ppxlib.0.35.0 ptime.1.2.0 randomconv.0.2.0 re.1.12.0 seq.base sexplib0.v0.16.0 stdlib-shims.0.3.0 topkg.1.0.7 uutf.1.0.3 yojson.2.2.2 zarith.1.14"
ENV CI="true"
ENV OCAMLCI="true"
RUN opam update --depexts && opam install --cli=2.3 --depext-only -y mirage-crypto.dev mirage-crypto-rng.dev mirage-crypto-rng-mirage.dev mirage-crypto-pk.dev mirage-crypto-ec.dev $DEPS
RUN opam install $DEPS
COPY --chown=1000:1000 . /src
RUN opam exec -- dune build --only-packages=mirage-crypto,mirage-crypto-rng,mirage-crypto-rng-mirage,mirage-crypto-pk,mirage-crypto-ec @install @check @runtest && rm -rf _build


END-OF-DOCKERFILE
docker build .
END-REPRO-BLOCK


2025-02-05 17:10.56: Using cache hint "mirage/mirage-crypto-ocaml/opam:debian-12-ocaml-4.14@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a-debian-12-4.14_x86_32_opam-2.3-f6976ab29b637e55bd81fa14ac144fa2"
2025-02-05 17:10.56: Using OBuilder spec:
((from ocaml/opam:debian-12-ocaml-4.14@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a)
(comment debian-12-4.14_x86_32_opam-2.3)
(user (uid 1000) (gid 1000))
(shell /usr/bin/linux32 /bin/sh -c)
(env CLICOLOR_FORCE 1)
(env OPAMCOLOR always)
(workdir /src)
(run (shell "sudo ln -f /usr/bin/opam-2.3 /usr/bin/opam"))
(run (shell "opam init --reinit -ni"))
(run (shell "uname -rs && opam exec -- ocaml -version && opam --version"))
(workdir /src)
(run (shell "sudo chown opam /src"))
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "cd ~/opam-repository && (git cat-file -e 3ee951993de4d18fd335fcea4ac7375cab56a637 || git fetch origin master) && git reset -q --hard 3ee951993de4d18fd335fcea4ac7375cab56a637 && git log --no-decorate -n1 --oneline && opam update -u"))
(copy (src mirage-crypto.opam mirage-crypto-rng.opam mirage-crypto-rng-mirage.opam mirage-crypto-rng-miou-unix.opam mirage-crypto-pk.opam mirage-crypto-ec.opam)
(dst ./))
(run (network host)
(shell  "opam pin add -yn mirage-crypto.dev './' && \
\nopam pin add -yn mirage-crypto-rng.dev './' && \
\nopam pin add -yn mirage-crypto-rng-mirage.dev './' && \
\nopam pin add -yn mirage-crypto-rng-miou-unix.dev './' && \
\nopam pin add -yn mirage-crypto-pk.dev './' && \
\nopam pin add -yn mirage-crypto-ec.dev './'"))
(run (network host)
(shell "echo '(lang dune 3.0)' > './dune-project'"))
(env DEPS "alcotest.1.8.0 asn1-combinators.0.3.2 astring.0.8.5 base-bigarray.base base-bytes.base base-threads.base base-unix.base cmdliner.1.3.0 conf-gmp.4 conf-gmp-powm-sec.3 conf-pkg-config.4 cppo.1.8.0 csexp.1.5.2 digestif.1.2.0 domain-name.0.4.0 dune.3.17.2 dune-configurator.3.17.2 duration.0.2.1 eqaf.0.10 fmt.0.9.0 ipaddr.5.6.0 logs.0.7.0 lwt.5.9.0 macaddr.5.6.0 mirage-mtime.5.0.0 mirage-runtime.4.8.2 mirage-sleep.4.0.0 mirage-unix.5.0.1 mtime.2.1.0 ocaml.4.14.2 ocaml-base-compiler.4.14.2 ocaml-compiler-libs.v0.12.4 ocaml-config.2 ocaml-options-vanilla.1 ocaml-syntax-shims.1.0.0 ocamlbuild.0.15.0 ocamlfind.1.9.8 ocplib-endian.1.2 ohex.0.2.0 ounit2.2.2.7 ppx_derivers.1.2.1 ppx_deriving.6.0.3 ppx_deriving_yojson.3.9.1 ppxlib.0.35.0 ptime.1.2.0 randomconv.0.2.0 re.1.12.0 seq.base sexplib0.v0.16.0 stdlib-shims.0.3.0 topkg.1.0.7 uutf.1.0.3 yojson.2.2.2 zarith.1.14")
(env CI true)
(env OCAMLCI true)
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam update --depexts && opam install --cli=2.3 --depext-only -y mirage-crypto.dev mirage-crypto-rng.dev mirage-crypto-rng-mirage.dev mirage-crypto-pk.dev mirage-crypto-ec.dev $DEPS"))
(run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam install $DEPS"))
(copy (src .) (dst /src))
(run (shell "opam exec -- dune build --only-packages=mirage-crypto,mirage-crypto-rng,mirage-crypto-rng-mirage,mirage-crypto-pk,mirage-crypto-ec @install @check @runtest && rm -rf _build"))
)


2025-02-05 17:10.56: Waiting for resource in pool OCluster
2025-02-05 17:10.57: Waiting for worker…
2025-02-05 17:16.47: Got resource from pool OCluster
Building on x86-bm-c4.sw.ocaml.org
All commits already cached
HEAD is now at cadf0e1 changes for 2.0.0


(from ocaml/opam:debian-12-ocaml-4.14@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a)
Unable to find image 'ocaml/opam:debian-12-ocaml-4.14@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a' locally
docker.io/ocaml/opam@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a: Pulling from ocaml/opam
b1826a1866cc: Pulling fs layer
b1826a1866cc: Verifying Checksum
b1826a1866cc: Download complete
b1826a1866cc: Pull complete
Digest: sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a
Status: Downloaded newer image for ocaml/opam@sha256:0cdc35efaf34de147b9f83e288eb9fd335e1059cad5788b3d7b0285233d9d54a
WARNING: The requested image's platform (linux/386) does not match the detected host platform (linux/amd64) and no specific platform was requested
2025-02-05 17:20.02 ---> saved as "c5c28c67e08d0f580d9f3a338f5fb0a1ec7f6e96784b34513e3764e266ebe3dc"


/: (comment debian-12-4.14_x86_32_opam-2.3)


/: (user (uid 1000) (gid 1000))


/: (shell /usr/bin/linux32 /bin/sh -c)


/: (env CLICOLOR_FORCE 1)


/: (env OPAMCOLOR always)


/: (workdir /src)


/src: (run (shell "sudo ln -f /usr/bin/opam-2.3 /usr/bin/opam"))
2025-02-05 17:20.02 ---> saved as "3e0e42d69a98ec8f8042efa648f7efa554441acaa219cd258e6ee7a20d3ece1b"


/src: (run (shell "opam init --reinit -ni"))
Configuring from /home/opam/.opamrc and then from built-in defaults.
Checking for available remotes: rsync and local, git.
- you won't be able to use mercurial repositories unless you install the hg command on your system.
- you won't be able to use darcs repositories unless you install the darcs command on your system.


This development version of opam requires an update to the layout of /home/opam/.opam from version 2.0 to version 2.2, which can't be reverted.
You may want to back it up before going further.


Continue? [y/n] y
[NOTE] The 'jobs' option was reset, its value was 39 and its new value will vary according to the current number of cores on your machine. You can restore the fixed value using:
opam option jobs=39 --global
Format upgrade done.


<><> Updating repositories ><><><><><><><><><><><><><><><><><><><><><><><><><><>
[default] synchronised from file:///home/opam/opam-repository
2025-02-05 17:21.48 ---> saved as "33b84f7906a8b4612a21c2a91d962399d7d1cace082c051ae26b95767c8327af"


/src: (run (shell "uname -rs && opam exec -- ocaml -version && opam --version"))
Linux 5.15.0-130-generic
The OCaml toplevel, version 4.14.2
2.3.0
2025-02-05 17:21.48 ---> saved as "e59e8467b550a600b4a25afd44edfc705057894b229a69890b92b53e51805f4b"


/src: (workdir /src)


/src: (run (shell "sudo chown opam /src"))
2025-02-05 17:21.48 ---> saved as "5b4ef4da651b3ad3990f01311c0c4e59bb736028e93a820ded37f8a02370ffcc"


/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "cd ~/opam-repository && (git cat-file -e 3ee951993de4d18fd335fcea4ac7375cab56a637 || git fetch origin master) && git reset -q --hard 3ee951993de4d18fd335fcea4ac7375cab56a637 && git log --no-decorate -n1 --oneline && opam update -u"))
From https://github.com/ocaml/opam-repository
* branch                  master     -> FETCH_HEAD
3e681a81f6..278df338ef  master     -> origin/master
3ee951993d Merge pull request #27253 from kit-ty-kate/opam-publish-ocamlfind.1.9.8


<><> Updating package repositories ><><><><><><><><><><><><><><><><><><><><><><>
[default] synchronised from file:///home/opam/opam-repository


Everything as up-to-date as possible (run with --verbose to show unavailable upgrades).
However, you may "opam upgrade" these packages explicitly, which will ask permission to downgrade or uninstall the conflicting packages.
Nothing to do.
# To update the current shell environment, run: eval $(opam env)
2025-02-05 17:23.36 ---> saved as "c3675ad70082e278d14e89bf140ead58df841ac9f3845fa4b58d4e303045430c"


/src: (copy (src mirage-crypto.opam mirage-crypto-rng.opam mirage-crypto-rng-mirage.opam mirage-crypto-rng-miou-unix.opam mirage-crypto-pk.opam mirage-crypto-ec.opam)
(dst ./))
2025-02-05 17:23.37 ---> saved as "f69f61effbbe1034753fa77696429fd30e0a470992fbf6d8c32e27091ff5dbdb"


/src: (run (network host)
(shell  "opam pin add -yn mirage-crypto.dev './' && \
\nopam pin add -yn mirage-crypto-rng.dev './' && \
\nopam pin add -yn mirage-crypto-rng-mirage.dev './' && \
\nopam pin add -yn mirage-crypto-rng-miou-unix.dev './' && \
\nopam pin add -yn mirage-crypto-pk.dev './' && \
\nopam pin add -yn mirage-crypto-ec.dev './'"))
[mirage-crypto.dev] synchronised (file:///src)
mirage-crypto is now pinned to file:///src (version dev)
[mirage-crypto-rng.dev] synchronised (file:///src)
mirage-crypto-rng is now pinned to file:///src (version dev)
[mirage-crypto-rng-mirage.dev] synchronised (file:///src)
mirage-crypto-rng-mirage is now pinned to file:///src (version dev)
[mirage-crypto-rng-miou-unix.dev] synchronised (file:///src)
mirage-crypto-rng-miou-unix is now pinned to file:///src (version dev)
[mirage-crypto-pk.dev] synchronised (file:///src)
mirage-crypto-pk is now pinned to file:///src (version dev)
[mirage-crypto-ec.dev] synchronised (file:///src)
mirage-crypto-ec is now pinned to file:///src (version dev)
2025-02-05 17:23.53 ---> saved as "997ea169c95d4bdfe0c04e370e2445f0eb762090dfad9f91838a12b32d37f0a2"


/src: (run (network host)
(shell "echo '(lang dune 3.0)' > './dune-project'"))
2025-02-05 17:23.53 ---> saved as "19a9502174181df15722e2b5120311116c2d2849b424d1ea0a9db1f11795c30b"


/src: (env DEPS "alcotest.1.8.0 asn1-combinators.0.3.2 astring.0.8.5 base-bigarray.base base-bytes.base base-threads.base base-unix.base cmdliner.1.3.0 conf-gmp.4 conf-gmp-powm-sec.3 conf-pkg-config.4 cppo.1.8.0 csexp.1.5.2 digestif.1.2.0 domain-name.0.4.0 dune.3.17.2 dune-configurator.3.17.2 duration.0.2.1 eqaf.0.10 fmt.0.9.0 ipaddr.5.6.0 logs.0.7.0 lwt.5.9.0 macaddr.5.6.0 mirage-mtime.5.0.0 mirage-runtime.4.8.2 mirage-sleep.4.0.0 mirage-unix.5.0.1 mtime.2.1.0 ocaml.4.14.2 ocaml-base-compiler.4.14.2 ocaml-compiler-libs.v0.12.4 ocaml-config.2 ocaml-options-vanilla.1 ocaml-syntax-shims.1.0.0 ocamlbuild.0.15.0 ocamlfind.1.9.8 ocplib-endian.1.2 ohex.0.2.0 ounit2.2.2.7 ppx_derivers.1.2.1 ppx_deriving.6.0.3 ppx_deriving_yojson.3.9.1 ppxlib.0.35.0 ptime.1.2.0 randomconv.0.2.0 re.1.12.0 seq.base sexplib0.v0.16.0 stdlib-shims.0.3.0 topkg.1.0.7 uutf.1.0.3 yojson.2.2.2 zarith.1.14")


/src: (env CI true)


/src: (env OCAMLCI true)


/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam update --depexts && opam install --cli=2.3 --depext-only -y mirage-crypto.dev mirage-crypto-rng.dev mirage-crypto-rng-mirage.dev mirage-crypto-pk.dev mirage-crypto-ec.dev $DEPS"))
+ /usr/bin/sudo "apt-get" "update"
- Hit:1 http://deb.debian.org/debian bookworm InRelease
- Get:2 http://deb.debian.org/debian bookworm-updates InRelease [55.4 kB]
- Get:3 http://deb.debian.org/debian-security bookworm-security InRelease [48.0 kB]
- Get:4 http://deb.debian.org/debian-security bookworm-security/main i386 Packages [236 kB]
- Fetched 340 kB in 0s (714 kB/s)
- Reading package lists...
- 


<><> Synchronising pinned packages ><><><><><><><><><><><><><><><><><><><><><><>
[mirage-crypto.dev] synchronised (file:///src)
[mirage-crypto-ec.dev] synchronised (file:///src)
[mirage-crypto-pk.dev] synchronised (file:///src)
[mirage-crypto-rng.dev] synchronised (file:///src)
[mirage-crypto-rng-mirage.dev] synchronised (file:///src)


[NOTE] Package ocaml-options-vanilla is already installed (current version is 1).
[NOTE] Package ocaml-config is already installed (current version is 2).
[NOTE] Package ocaml-base-compiler is already installed (current version is 4.14.2).
[NOTE] Package ocaml is already installed (current version is 4.14.2).
[NOTE] Package base-unix is already installed (current version is base).
[NOTE] Package base-threads is already installed (current version is base).
[NOTE] Package base-bigarray is already installed (current version is base).


The following system packages will first need to be installed:
libgmp-dev pkg-config


<><> Handling external dependencies <><><><><><><><><><><><><><><><><><><><><><>


+ /usr/bin/sudo "apt-get" "install" "-qq" "-yy" "libgmp-dev" "pkg-config"
- debconf: delaying package configuration, since apt-utils is not installed
- Selecting previously unselected package libgmpxx4ldbl:i386.
- (Reading database ... 
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 18730 files and directories currently installed.)
- Preparing to unpack .../0-libgmpxx4ldbl_2%3a6.2.1+dfsg1-1.1_i386.deb ...
- Unpacking libgmpxx4ldbl:i386 (2:6.2.1+dfsg1-1.1) ...
- Selecting previously unselected package libgmp-dev:i386.
- Preparing to unpack .../1-libgmp-dev_2%3a6.2.1+dfsg1-1.1_i386.deb ...
- Unpacking libgmp-dev:i386 (2:6.2.1+dfsg1-1.1) ...
- Selecting previously unselected package libpkgconf3:i386.
- Preparing to unpack .../2-libpkgconf3_1.8.1-1_i386.deb ...
- Unpacking libpkgconf3:i386 (1.8.1-1) ...
- Selecting previously unselected package pkgconf-bin.
- Preparing to unpack .../3-pkgconf-bin_1.8.1-1_i386.deb ...
- Unpacking pkgconf-bin (1.8.1-1) ...
- Selecting previously unselected package pkgconf:i386.
- Preparing to unpack .../4-pkgconf_1.8.1-1_i386.deb ...
- Unpacking pkgconf:i386 (1.8.1-1) ...
- Selecting previously unselected package pkg-config:i386.
- Preparing to unpack .../5-pkg-config_1.8.1-1_i386.deb ...
- Unpacking pkg-config:i386 (1.8.1-1) ...
- Setting up libpkgconf3:i386 (1.8.1-1) ...
- Setting up libgmpxx4ldbl:i386 (2:6.2.1+dfsg1-1.1) ...
- Setting up pkgconf-bin (1.8.1-1) ...
- Setting up libgmp-dev:i386 (2:6.2.1+dfsg1-1.1) ...
- Setting up pkgconf:i386 (1.8.1-1) ...
- Setting up pkg-config:i386 (1.8.1-1) ...
- Processing triggers for libc-bin (2.36-9+deb12u9) ...
2025-02-05 17:24.19 ---> saved as "04c869f03bf1ba0b9a683e8b4b548a8e47e1242e41ac122600ba64a93ac4920e"


/src: (run (cache (opam-archives (target /home/opam/.opam/download-cache)))
(network host)
(shell "opam install $DEPS"))
[NOTE] Package ocaml-options-vanilla is already installed (current version is 1).
[NOTE] Package ocaml-config is already installed (current version is 2).
[NOTE] Package ocaml-base-compiler is already installed (current version is 4.14.2).
[NOTE] Package ocaml is already installed (current version is 4.14.2).
[NOTE] Package base-unix is already installed (current version is base).
[NOTE] Package base-threads is already installed (current version is base).
[NOTE] Package base-bigarray is already installed (current version is base).
The following actions will be performed:
=== install 47 packages
- install alcotest            1.8.0
- install asn1-combinators    0.3.2
- install astring             0.8.5
- install base-bytes          base
- install cmdliner            1.3.0
- install conf-gmp            4
- install conf-gmp-powm-sec   3
- install conf-pkg-config     4
- install cppo                1.8.0
- install csexp               1.5.2
- install digestif            1.2.0
- install domain-name         0.4.0
- install dune                3.17.2
- install dune-configurator   3.17.2
- install duration            0.2.1
- install eqaf                0.10
- install fmt                 0.9.0
- install ipaddr              5.6.0
- install logs                0.7.0
- install lwt                 5.9.0
- install macaddr             5.6.0
- install mirage-mtime        5.0.0
- install mirage-runtime      4.8.2
- install mirage-sleep        4.0.0
- install mirage-unix         5.0.1
- install mtime               2.1.0
- install ocaml-compiler-libs v0.12.4
- install ocaml-syntax-shims  1.0.0
- install ocamlbuild          0.15.0
- install ocamlfind           1.9.8
- install ocplib-endian       1.2
- install ohex                0.2.0
- install ounit2              2.2.7
- install ppx_derivers        1.2.1
- install ppx_deriving        6.0.3
- install ppx_deriving_yojson 3.9.1
- install ppxlib              0.35.0
- install ptime               1.2.0
- install randomconv          0.2.0
- install re                  1.12.0
- install seq                 base
- install sexplib0            v0.16.0
- install stdlib-shims        0.3.0
- install topkg               1.0.7
- install uutf                1.0.3
- install yojson              2.2.2
- install zarith              1.14


<><> Processing actions <><><><><><><><><><><><><><><><><><><><><><><><><><><><>
-> retrieved asn1-combinators.0.3.2  (cached)
-> retrieved astring.0.8.5  (cached)
-> retrieved conf-gmp.4  (cached)
-> retrieved conf-gmp-powm-sec.3  (cached)
-> retrieved alcotest.1.8.0  (cached)
-> retrieved cmdliner.1.3.0  (cached)
-> retrieved cppo.1.8.0  (cached)
-> installed conf-gmp.4
-> installed conf-pkg-config.4
-> retrieved csexp.1.5.2  (cached)
-> retrieved domain-name.0.4.0  (cached)
-> installed conf-gmp-powm-sec.3
-> retrieved duration.0.2.1  (cached)
-> retrieved eqaf.0.10  (cached)
-> retrieved fmt.0.9.0  (cached)
-> retrieved ipaddr.5.6.0, macaddr.5.6.0  (cached)
-> retrieved logs.0.7.0  (cached)
-> retrieved lwt.5.9.0  (cached)
-> retrieved mirage-mtime.5.0.0  (cached)
-> retrieved mirage-runtime.4.8.2  (cached)
-> retrieved mirage-sleep.4.0.0  (cached)
-> retrieved mirage-unix.5.0.1  (cached)
-> retrieved mtime.2.1.0  (cached)
-> retrieved ocaml-compiler-libs.v0.12.4  (cached)
-> retrieved digestif.1.2.0  (cached)
-> retrieved ocaml-syntax-shims.1.0.0  (cached)
-> retrieved ocamlbuild.0.15.0  (cached)
-> retrieved ocamlfind.1.9.8  (cached)
-> retrieved ocplib-endian.1.2  (cached)
-> retrieved ohex.0.2.0  (cached)
-> retrieved ppx_derivers.1.2.1  (cached)
-> retrieved ounit2.2.2.7  (cached)
-> retrieved dune.3.17.2, dune-configurator.3.17.2  (cached)
-> retrieved ppx_deriving.6.0.3  (cached)
-> retrieved ppx_deriving_yojson.3.9.1  (cached)
-> retrieved ppxlib.0.35.0  (cached)
-> retrieved ptime.1.2.0  (cached)
-> retrieved seq.base  (cached)
-> retrieved randomconv.0.2.0  (cached)
-> retrieved sexplib0.v0.16.0  (cached)
-> retrieved stdlib-shims.0.3.0  (cached)
-> retrieved re.1.12.0  (cached)
-> installed cmdliner.1.3.0
-> installed ocamlbuild.0.15.0
-> installed seq.base
-> retrieved topkg.1.0.7  (cached)
-> retrieved uutf.1.0.3  (cached)
-> retrieved yojson.2.2.2  (cached)
-> retrieved zarith.1.14  (cached)
-> installed ocamlfind.1.9.8
-> installed base-bytes.base
-> installed zarith.1.14
-> installed topkg.1.0.7
-> installed mtime.2.1.0
-> installed uutf.1.0.3
-> installed fmt.0.9.0
-> installed ptime.1.2.0
-> installed astring.0.8.5
-> installed dune.3.17.2
-> installed duration.0.2.1
-> installed ohex.0.2.0
-> installed ppx_derivers.1.2.1
-> installed randomconv.0.2.0
-> installed mirage-mtime.5.0.0
-> installed csexp.1.5.2
-> installed asn1-combinators.0.3.2
-> installed cppo.1.8.0
-> installed domain-name.0.4.0
-> installed eqaf.0.10
-> installed macaddr.5.6.0
-> installed ocaml-compiler-libs.v0.12.4
-> installed ocaml-syntax-shims.1.0.0
-> installed re.1.12.0
-> installed sexplib0.v0.16.0
-> installed stdlib-shims.0.3.0
-> installed yojson.2.2.2
-> installed ocplib-endian.1.2
-> installed ipaddr.5.6.0
-> installed alcotest.1.8.0
-> installed digestif.1.2.0
-> installed ounit2.2.2.7
-> installed dune-configurator.3.17.2
-> installed lwt.5.9.0
-> installed mirage-sleep.4.0.0
-> installed logs.0.7.0
-> installed mirage-runtime.4.8.2
-> installed mirage-unix.5.0.1
-> installed ppxlib.0.35.0
-> installed ppx_deriving.6.0.3
-> installed ppx_deriving_yojson.3.9.1
Done.
# To update the current shell environment, run: eval $(opam env)
2025-02-05 17:25.37 ---> saved as "4d5a06bc15f7e49c96fcce51f57db882f442feb02c63d27fb90153759b0635cc"


/src: (copy (src .) (dst /src))
2025-02-05 17:25.38 ---> saved as "33b473e019985dd4451dd8d39d39135b9334fe2555a65a46ac77782479c8fd10"


/src: (run (shell "opam exec -- dune build --only-packages=mirage-crypto,mirage-crypto-rng,mirage-crypto-rng-mirage,mirage-crypto-pk,mirage-crypto-ec @install @check @runtest && rm -rf _build"))
(cd _build/default/tests && ./test_entropy.exe)
test entropy OK
(cd _build/default/tests && ./test_random_runner.exe)
.........
Ran: 9 tests in: 0.11 seconds.
OK
(cd _build/default/tests && ./test_symmetric_runner.exe)
accel:
................................................................
Ran: 64 tests in: 0.11 seconds.
OK
(cd _build/default/tests && ./test_entropy_collection.exe)
reseeding:
000000  0008 d02b f661 0000  0000 0008 2c19 dd61  ...+.a......,..a
000010  0000 0000 0008 6bb5  70cd 0000 0000 0008  ......k.p.......
000020  7ddc b2e5 0000 0000  0008 6be1 b994 0000  }.........k.....
000030  0000 0008 4b38 4e4c  0000 0000 0008 e26a  ....K8NL.......j
000040  81a8 0000 0000 0008  7318 037c 0000 0000  ........s..|....
000050  0008 f81f 2aee 0000  0000 0008 207b ec9b  ....*....... {..
000060  0000 0000 0008 897a  0a90 0000 0000 0008  .......z........
000070  1aa7 176f 0000 0000  0008 3d45 8a07 0000  ...o......=E....
000080  0000 0008 6a1a 7f38  0000 0000 0008 ca1d  ....j..8........
000090  a71d 0000 0000 0008  47ac 7504 0000 0000  ........G.u.....
0000a0  0008 1aca efd6 0000  0000 0008 d254 8b64  .............T.d
0000b0  0000 0000 0008 0a07  bd61 0000 0000 0008  .........a......
0000c0  7feb 1b89 0000 0000  0008 37dd 03da 0000  ..........7.....
0000d0  0000 0008 cbcf a740  0000 0000 0008 0493  .......@........
0000e0  a0d9 0000 0000 0008  3174 d4a2 0000 0000  ........1t......
0000f0  0008 4b24 c938 0000  0000 0008 b09d 6b03  ..K$.8........k.
000100  0000 0000 0008 b8b1  f92f 0000 0000 0008  ........./......
000110  8b23 991e 0000 0000  0008 ce33 5905 0000  .#.........3Y...
000120  0000 0008 65a1 434a  0000 0000 0008 5cf2  ....e.CJ......\.
000130  02c7 0000 0000 0008  16a1 a031 0000 0000  ...........1....
000140  0008 a7eb e39e 0000  0000 0008 ab15 93a8  ................
000150  0000 0000 0008 642e  fe31 0000 0000 0008  ......d..1......
000160  8e97 45d8 0000 0000  0008 a762 f202 0000  ..E........b....
000170  0000 0008 46d4 93ef  0000 0000 0008 de12  ....F...........
000180  c4e0 0000 0000 0008  a029 eca2 0000 0000  .........)......
000190  0008 ba33 1b9f 0000  0000 0008 33a7 706f  ...3........3.po
0001a0  0000 0000 0008 e8e2  3e3a 0000 0000 0008  ........>:......
0001b0  c00d fecb 0000 0000  0008 52b7 c817 0000  ..........R.....
0001c0  0000 0008 3e34 3d96  0000 0000 0008 4ef0  ....>4=.......N.
0001d0  a6e3 0000 0000 0008  9382 3f2c 0000 0000  ..........?,....
0001e0  0008 f5c9 b661 0000  0000 0008 a344 6a8a  .....a.......Dj.
0001f0  0000 0000 0008 699c  5d87 0000 0000 0008  ......i.].......
000200  2fcf aeaf 0000 0000  0008 3740 2469 0000  /.........7@$i..
000210  0000 0008 5b85 d375  0000 0000 0008 200c  ....[..u...... .
